

Evoke C20 - orange
At 1.45 stack-to-reach, the riding position sits at the more upright end for a mountain bike. The frame is a clear highlight at Balanced-tier. However, the suspension lags behind at Basic-tier. Full SRAM across the drivetrain for a clean, uniform setup. A 70.0° head angle, 440 mm chainstays and a 1128 mm wheelbase make a bike that turns willingly rather than sitting heavy and stable. The price sits below the middle for mountain bikes with a comparable build.
- 4 sizes, reach from 398.3 to 444 mm
- 2,4" tyres
Available at
Similar bikes
ComparePrincipia Evoke C20 er en top-tunet, løbsklar cykel bygget på en stiv og let carbon-ramme. Vi tester, og udvikler vores MTB-program på de snævre danske singletracks, hvor kontant styring og hurtig, adræt reaktion afgør alt. Det giver et ekstra fortrin i mødet med rødder og pløre i skovbunden.
Specifications
Frame
Suspension
Drivetrain
Wheels & Tires
Other
| 15" | 17" | 19" | 21" | |
|---|---|---|---|---|
| Stack | 604,1 mm | 613,5 mm | 625,2 mm | 634,6 mm |
| Reach | 398,3 mm | 415,4 mm | 431,9 mm | 444 mm |
| Head Tube Angle | 69,5° | 69,5° | 70° | 70° |
| Seat Tube Angle | 73,7° | 73,7° | 73,7° | 73,7° |
| Top Tube (horizontal) | 575 mm | 595 mm | 615 mm | – |
| Head Tube Length | 100 mm | 110 mm | 120 mm | 130 mm |
| Chainstay | 440 mm | 440 mm | 440 mm | 440 mm |
| Wheelbase | 1.092 mm | 1.112,7 mm | 1.127,7 mm | 1.143,3 mm |
| BB Drop | 60 mm | 60 mm | 60 mm | 60 mm |
| BB Height | 316 mm | 316 mm | 316 mm | 316 mm |
| Standover | 714,9 mm | 748,1 mm | 789,2 mm | 828,2 mm |
| Trail | 82,6 mm | 82,6 mm | 79,5 mm | 79,5 mm |
| Seat Tube Length | 390 mm | 430 mm | 480 mm | 530 mm |
Other options
Compared on suggested retail prices.













