

Sirrus X 4.0
At 1.66 stack-to-reach, the riding position sits at the more upright end for a city bike. The drivetrain is built predominantly around Balanced, with just the rear derailleur swapped for a Core alternative. A short 1065 mm wheelbase makes the bike easy to manoeuvre in tight space. Similar bikes can be had for less elsewhere in the catalogue.
- 6 sizes, reach from 355 to 398 mm
- 700x38 tyres
Available at
Similar bikes
CompareOffering an unprecedented combination of comfort, efficiency, and nimble handling, the Sirrus X excels on pavement, dirt, and any terrain in between. SMOOTH, COMFORTABLE, AND EFFICIENT: Sirrus X provides the smoothest ride in its class. With bigger, confidence-inspiring tires, a slightly more upright riding position, and a super intuitive one-by drivetrain. RIDER-FIRST ENGINEERED: Like all Specialized performance bikes, the geometry of each frame is uniquely crafted. This means that for every frame, each tube size is specifically selected to achieve the optimal balance of rigidity, weight, and responsiveness to ensure that no matter what size you’re riding, you will experience the world’s best ride. NIMBLE: Class-leading light-weight, exceptional pedaling efficiency, and steering precision merge for confident, nearly telepathic handling characteristics.
Specifications
Frame
Suspension
Drivetrain
Wheels & Tires
Brakes
Cockpit
Accessories
Weight
| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Stack | 587 mm | 590 mm | 606 mm | 635 mm | 651 mm | 672 mm |
| Reach | 355 mm | 371 mm | 376 mm | 382 mm | 386 mm | 398 mm |
| Head Tube Angle | 69,5° | 70° | 70° | 71° | 71° | 71° |
| Seat Tube Angle | 73,5° | 73,5° | 73,5° | 73,5° | 73,5° | 73,5° |
| Top Tube (horizontal) | 529 mm | 549 mm | 559 mm | 573 mm | 581 mm | 599 mm |
| Head Tube Length | 111 mm | 125 mm | 143 mm | 169 mm | 186 mm | 208 mm |
| Chainstay | 440 mm | 440 mm | 440 mm | 440 mm | 440 mm | 440 mm |
| Wheelbase | 1.033 mm | 1.049 mm | 1.060 mm | 1.065 mm | 1.074 mm | 1.093 mm |
| BB Drop | 70 mm | 70 mm | 70 mm | 70 mm | 70 mm | 70 mm |
| BB Height | 284 mm | 284 mm | 284 mm | 284 mm | 284 mm | 284 mm |
| Standover | 700 mm | 722 mm | 750 mm | 778 mm | 810 mm | 831 mm |
| Fork Rake | 51 mm | 51 mm | 51 mm | 51 mm | 51 mm | 51 mm |
| Trail | 78 mm | 75 mm | 75 mm | 68 mm | 68 mm | 68 mm |
| Front Center | 602 mm | 618 mm | 629 mm | 634 mm | 644 mm | 663 mm |
| Fork Length | 395 mm | 395 mm | 395 mm | 395 mm | 395 mm | 395 mm |
Other options
Compared on suggested retail prices.













