

Sirrus X 3.0
At 1.49 stack-to-reach, the position leans low and stretched for a city bike. The entire drivetrain is Shimano CUES. The price is among the lowest for city bikes with a comparable component level.
- 6 sizes, reach from 373 to 414 mm
Available at
Similar bikes
CompareOffering an unprecedented combination of comfort, efficiency, and nimble handling, the Sirrus X excels on pavement, dirt, and any terrain in between. SMOOTH, COMFORTABLE, AND EFFICIENT: Sirrus X provides the smoothest ride in its class. With bigger, confidence-inspiring tires, a slightly more upright riding position, and a super intuitive one-by drivetrain. RIDER-FIRST ENGINEERED: Like all Specialized performance bikes, the geometry of each frame is uniquely crafted. This means that for every frame, each tube size is specifically selected to achieve the optimal balance of rigidity, weight, and responsiveness to ensure that no matter what size you’re riding, you will experience the world’s best ride. NIMBLE: Class-leading light-weight, exceptional pedaling efficiency, and steering precision merge for confident, nearly telepathic handling characteristics.
Specifications
Frame
Suspension
Drivetrain
Wheels & Tires
Brakes
Cockpit
Accessories
Weight
| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Stack | 536 mm | 555 mm | 563 mm | 593 mm | 608 mm | 633 mm |
| Reach | 373 mm | 388 mm | 393 mm | 398 mm | 402 mm | 414 mm |
| Head Tube Angle | 69,5° | 70° | 70° | 71° | 71° | 71° |
| Seat Tube Angle | 73,5° | 73,5° | 73,5° | 73,5° | 73,5° | 73,5° |
| Top Tube (horizontal) | 532 mm | 552 mm | 560 mm | 574 mm | 582 mm | 602 mm |
| Head Tube Length | 121 mm | 139 mm | 147 mm | 175 mm | 191 mm | 217 mm |
| Chainstay | 440 mm | 440 mm | 440 mm | 440 mm | 440 mm | 440 mm |
| Wheelbase | 1.036 mm | 1.053 mm | 1.061 mm | 1.067 mm | 1.076 mm | 1.096 mm |
| BB Drop | 70 mm | 70 mm | 70 mm | 70 mm | 70 mm | 70 mm |
| BB Height | 288 mm | 288 mm | 288 mm | 288 mm | 288 mm | 288 mm |
| Standover | 702 mm | 725 mm | 755 mm | 785 mm | 815 mm | 837 mm |
| Fork Rake | 51 mm | 51 mm | 51 mm | 51 mm | 51 mm | 51 mm |
| Trail | 79 mm | 76 mm | 76 mm | 69 mm | 69 mm | 69 mm |
| Front Center | 606 mm | 623 mm | 631 mm | 636 mm | 645 mm | 665 mm |
| Fork Length | 395 mm | 395 mm | 395 mm | 395 mm | 395 mm | 395 mm |













