

Rockhopper
At 1.50 stack-to-reach, the riding position sits at the more upright end for a mountain bike. A 68.5° head angle, 440 mm chainstays and a 1105 mm wheelbase make a bike that turns willingly rather than sitting heavy and stable. The price is among the lowest for mountain bikes with a comparable component level.
- 9 sizes, reach from 355 to 485 mm
- 2,35" tyres
- A 2x drivetrain — most mountain bikes in the catalogue run 1x
Available at
Similar bikes
CompareBedre ydeevne. Bedre værdi. Bedre Rockhopper. Ved at trykke på pasforms- og håndteringsfordelene ved at parre hver rytter med deres ideelle hjulstørrelse og affjedring, der arbejder hårdest for alle takket være vores størrelsesspecifikke Rx Tune, har vi bagt i ekstra ydeevne til Rockhopper uden at skrue op for prisen. Det pålidelige og sprøde Shimano-drivlinje giver et robust 2x9 drivlinje, der kan håndtere alt, hvad du kaster ned, mens selvsikker bremsning fra Shimano hydrauliske skivebremser forsegler århundredet.
Specifications
Frame
Suspension
Drivetrain
Wheels & Tires
Frameset
Brakes
Cockpit
Accessories
Weight
| XXS - 26 | XS - 27.5 | S - 27.5 | S - 29 | M - 27.5 | M - 29 | L - 29 | XL - 29 | XXL - 29 | |
|---|---|---|---|---|---|---|---|---|---|
| Stack | 543 mm | 559 mm | 573 mm | 589 mm | 607 mm | 616 mm | 626 mm | 640 mm | 654 mm |
| Reach | 355 mm | 375 mm | 395 mm | 415 mm | 405 mm | 425 mm | 445 mm | 465 mm | 485 mm |
| Head Tube Angle | 68° | 68° | 68° | 68° | 68,5° | 68,5° | 68,5° | 68,5° | 68,5° |
| Seat Tube Angle | 73,5° | 73,5° | 73,5° | 73,5° | 73,5° | 73,5° | 73,5° | 73,5° | 73,5° |
| Top Tube (horizontal) | 516 mm | 541 mm | 565 mm | 589 mm | 586 mm | 608 mm | 630 mm | 654 mm | 679 mm |
| Head Tube Length | 95 mm | 95 mm | 100 mm | 105 mm | 95 mm | 95 mm | 105 mm | 120 mm | 135 mm |
| Chainstay | 420 mm | 440 mm | 440 mm | 440 mm | 440 mm | 440 mm | 440 mm | 440 mm | 440 mm |
| Wheelbase | 1.017 mm | 1.067 mm | 1.092 mm | 1.118 mm | 1.105 mm | 1.128 mm | 1.152 mm | 1.178 mm | 1.203 mm |
| BB Drop | 44 mm | 43 mm | 43 mm | 43 mm | 62 mm | 62 mm | 62 mm | 62 mm | 62 mm |
| BB Height | 310 mm | 310 mm | 310 mm | 310 mm | 310 mm | 310 mm | 310 mm | 310 mm | 295 mm |
| Standover | 781 mm | 820 mm | 853 mm | 647 mm | 658 mm | 695 mm | 735 mm | 732 mm | 754 mm |
| Fork Rake | 46 mm | 46 mm | 46 mm | 46 mm | 40 mm | 42 mm | 42 mm | 42 mm | 46 mm |
| Trail | 94 mm | 97 mm | 97 mm | 97 mm | 97 mm | 97 mm | 97 mm | 97 mm | 97 mm |
| Front Center | 601 mm | 630 mm | 656 mm | 682 mm | 672 mm | 696 mm | 719 mm | 745 mm | 770 mm |
| Fork Length | 455 mm | 475 mm | 485 mm | 495 mm | 505 mm | 515 mm | 515 mm | 515 mm | 515 mm |













