

Rockhopper Comp
A steeper 68.5° head angle and shorter 1128 mm wheelbase make this a quick, easily-thrown-around bike rather than an outright stable one. While the crank drops down to Core, the rest of the group is Balanced throughout. A stack-to-reach ratio of 1.45 puts the rider more upright than the typical mountain bike.
- 8 sizes, reach from 375 to 485 mm
- 2,35" tyres
Available at
Similar bikes
CompareRockhopper Comp er en sommer blockbuster med sans for eventyr, og den lever for høj action og hurtige plottwists og har en helt ny, Premium A1 aluminiumsramme, der får sin debut på singletrack. Kør rulleteksterne for at opdage en RockShox Judy, Specialized aluminiums-hjulsæt, Shimano BR-MT200 hydrauliske bremser og Shimanos 1x12 drivlinje. Du har backup leveret af en støttende rollebesætning, der er ren spænding og ingen fyld, men den vil aldrig lade dig i stikken.
Specifications
Frame
Suspension
Drivetrain
Wheels & Tires
Frameset
Brakes
Cockpit
Accessories
Weight
| XS - 27.5 | S - 27.5 | M - 27.5 | S - 29 | M - 29 | L - 29 | XL - 29 | XXL - 29 | |
|---|---|---|---|---|---|---|---|---|
| Stack | 559 mm | 573 mm | 589 mm | 607 mm | 616 mm | 626 mm | 640 mm | 654 mm |
| Reach | 375 mm | 395 mm | 415 mm | 405 mm | 425 mm | 445 mm | 465 mm | 485 mm |
| Head Tube Angle | 68° | 68° | 68° | 68,5° | 68,5° | 68,5° | 68,5° | 68,5° |
| Seat Tube Angle | 73,5° | 73,5° | 73,5° | 73,5° | 73,5° | 73,5° | 73,5° | 73,5° |
| Top Tube (horizontal) | 541 mm | 565 mm | 589 mm | 586 mm | 608 mm | 630 mm | 654 mm | 679 mm |
| Head Tube Length | 95 mm | 100 mm | 105 mm | 95 mm | 95 mm | 105 mm | 120 mm | 135 mm |
| Chainstay | 440 mm | 440 mm | 440 mm | 440 mm | 440 mm | 440 mm | 440 mm | 440 mm |
| Wheelbase | 1.067 mm | 1.092 mm | 1.118 mm | 1.105 mm | 1.128 mm | 1.152 mm | 1.178 mm | 1.203 mm |
| BB Drop | 43 mm | 43 mm | 43 mm | 62 mm | 62 mm | 62 mm | 62 mm | 62 mm |
| BB Height | 310 mm | 310 mm | 310 mm | 310 mm | 310 mm | 310 mm | 310 mm | 310 mm |
| Standover | 658 mm | 695 mm | 735 mm | 732 mm | 754 mm | 781 mm | 820 mm | 853 mm |
| Fork Rake | 42 mm | 42 mm | 42 mm | 46 mm | 46 mm | 46 mm | 46 mm | 46 mm |
| Trail | 97 mm | 97 mm | 97 mm | 97 mm | 97 mm | 97 mm | 97 mm | 97 mm |
| Front Center | 630 mm | 656 mm | 682 mm | 672 mm | 696 mm | 719 mm | 745 mm | 770 mm |
| Fork Length | 475 mm | 485 mm | 495 mm | 505 mm | 515 mm | 515 mm | 515 mm | 515 mm |
Other options
Compared on suggested retail prices.













