

Turbo Vado SL 4.0 Step-Through EQ
A 71.0° head angle, 445 mm chainstays and a 1110 mm wheelbase make the bike easy to turn in traffic. Commuter-ready out of the box with a rack, mudguards and a kickstand fitted. No single component group stands out — the whole build sits at Core-tier. Only a few e-city bikes at the same component level cost less.
- 4 sizes, reach from 397 to 442 mm
Available at
Similar bikes
CompareDer findes ingen lettere cykel, som også giver dig samme køreoplevelse, rækkevidde og store power, som vores nye Vado SL. En cykel, som er perfekt til træning, weekendture og daglige gøremål. Vores Vado SL 4.0 Step-Through EQ kommer med for- og baglygter for større synlighed, DRYTECH skærme samt et par Pathfinder dæk, som gør, at du kan rulle hurtigt over alt fra asfalt til brosten og grus - endda med stor kontrol. Derudover er cyklen udstyret med skærme og en bagagebærer. En optimal cykel til din daglige transport!
Specifications
Frame
Suspension
Motor
Drivetrain
Wheels & Tires
E-Bike
Frameset
Brakes
Cockpit
Accessories
| S | M | L | XL | |
|---|---|---|---|---|
| Stack | 542 mm | 574 mm | 607 mm | 643 mm |
| Reach | 397 mm | 419 mm | 433 mm | 442 mm |
| Head Tube Angle | 70° | 70,5° | 71° | 71,5° |
| Seat Tube Angle | 73,5° | 73,5° | 73,5° | 73,5° |
| Top Tube (horizontal) | 558 mm | 587 mm | 610 mm | 630 mm |
| Head Tube Length | 130 mm | 161,5 mm | 194,5 mm | 230 mm |
| Chainstay | 445 mm | 445 mm | 445 mm | 445 mm |
| Wheelbase | 1.062 mm | 1.091 mm | 1.110 mm | 1.126 mm |
| BB Drop | 70 mm | 70 mm | 70 mm | 70 mm |
| BB Height | 291 mm | 291 mm | 291 mm | 291 mm |
| Standover | 616 mm | 631 mm | 655 mm | 688 mm |
| Fork Rake | 50 mm | 50 mm | 50 mm | 50 mm |
| Trail | 71 mm | 67 mm | 64 mm | 61 mm |
| Front Center | 626 mm | 655 mm | 675 mm | 690 mm |
| Fork Length | 390 mm | 390 mm | 390 mm | 390 mm |
Other options
Compared on suggested retail prices.













