

Stumpjumper 15 EVO Expert - Shimano XT Di2, FOX Performance Elite
A slack 64.0° head angle points toward stability rather than quick steering. The biggest component contrast is between the drivetrain and the wheels — Performance- vs. Core-tier. Full Shimano XT across the drivetrain for a clean, uniform setup. Compared with equally well-specced mountain bikes, the price is on the low side.
- 6 sizes, reach from 400 to 525 mm
Available at
Similar bikes
CompareThe all-new Stumpjumper 15 EVO obliterates every trade-off in the trail game. It’s the ‘Bike of the Year’ winning Stumpy 15 you know, turned up to 11—with a longer-travel 160mm FOX fork, external reservoir FOX FLOAT X shock, and a slacker headtube for next-level capability. Devour bumps like a big bike? Check. Short-travel control, playfulness, and efficiency? Double check. A heaping helping of personalization to make it perfect for the only rider who matters—you? Check, check, check.
Specifications
Frame
Suspension
Drivetrain
Wheels & Tires
Frameset
Brakes
Cockpit
Accessories
Weight
| S1 | S2 | S3 | S4 | S5 | S6 | |
|---|---|---|---|---|---|---|
| Stack | 611 mm | 621 mm | 630 mm | 644 mm | 658 mm | 671 mm |
| Reach | 400 mm | 420 mm | 445 mm | 470 mm | 495 mm | 525 mm |
| Head Tube Angle | 64° | 64° | 64° | 64° | 64° | 64° |
| Seat Tube Angle | 77,7° | 76,5° | 76,5° | 76° | 76° | 76° |
| Top Tube (horizontal) | 542 mm | 574 mm | 596 mm | 625 mm | 649 mm | 678 mm |
| Head Tube Length | 95 mm | 100 mm | 110 mm | 125 mm | 140 mm | 155 mm |
| Chainstay | 430 mm | 432 mm | 435 mm | 435 mm | 445 mm | 445 mm |
| Wheelbase | 1.153 mm | 1.186 mm | 1.217 mm | 1.249 mm | 1.290 mm | 1.327 mm |
| BB Drop | 38 mm | 35 mm | 35 mm | 35 mm | 35 mm | 35 mm |
| BB Height | 337 mm | 340 mm | 340 mm | 340 mm | 340 mm | 340 mm |
| Standover | 738 mm | 751 mm | 745 mm | 745 mm | 745 mm | 751 mm |
| Fork Rake | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm |
| Trail | 133 mm | 134 mm | 134 mm | 134 mm | 134 mm | 134 mm |
| Seat Tube Length | 385 mm | 385 mm | 405 mm | 425 mm | 445 mm | 465 mm |
| Front Center | 724 mm | 755 mm | 785 mm | 816 mm | 848 mm | 884 mm |
| Fork Length | 561 mm | 573 mm | 573 mm | 573 mm | 573 mm | 573 mm |
Other options
Compared on suggested retail prices.













