

S-Works Crux
The widest gap in the build sits between the drivetrain (Elite) and the tyres (Balanced). A complete SRAM RED drivetrain — no mixed parts, which usually means simpler spares and servicing. A short 1033 mm wheelbase makes the steering quicker than on the typical gravel bike.
- 6 sizes, reach from 375 to 415 mm
- 700x40 tyres, tubeless-ready
Available at
Similar bikes
CompareVi har gjort Crux, den letteste gravel-cykel i verden, endnu lettere. Med dens uovertrufne dækfrigang og performance gravel-geometri er den ikke bare det ultimative udtryk for, hvad en gravel-cykel skal kunne – den er din envejsbillet til dit gravel eventyr. Med UDH og den helt nye SRAM RED XPLR vejer S-Works Crux 102 gram mindre. Den nye S-Works Crux er vores mest avancerede model med Roval Terra CLX II hjul, Terra styr og Alpinist sadelpind med S-Works powersadel med Mirror og Pathfinder Pro dæk.
Specifications
Frame
Suspension
Drivetrain
Wheels & Tires
Brakes
Cockpit
Weight
| 49 | 52 | 54 | 56 | 58 | 61 | |
|---|---|---|---|---|---|---|
| Stack | 530 mm | 547 mm | 560 mm | 578 mm | 598 mm | 621 mm |
| Reach | 375 mm | 382 mm | 388 mm | 397 mm | 405 mm | 415 mm |
| Head Tube Angle | 70,5° | 71,2° | 71,5° | 72° | 72,2° | 72,5° |
| Seat Tube Angle | 75,5° | 74° | 74° | 73,5° | 73,5° | 73,5° |
| Top Tube (horizontal) | 512 mm | 539 mm | 549 mm | 568 mm | 582 mm | 599 mm |
| Head Tube Length | 100 mm | 115 mm | 130 mm | 147 mm | 167 mm | 190 mm |
| Chainstay | 425 mm | 425 mm | 425 mm | 425 mm | 425 mm | 425 mm |
| Wheelbase | 1.008 mm | 1.014 mm | 1.023 mm | 1.033 mm | 1.045 mm | 1.059 mm |
| BB Drop | 74 mm | 74 mm | 72 mm | 72 mm | 72 mm | 72 mm |
| BB Height | 284 mm | 284 mm | 286 mm | 286 mm | 286 mm | 286 mm |
| Standover | 749 mm | 772 mm | 794 mm | 816 mm | 841 mm | 866 mm |
| Fork Rake | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm |
| Trail | 74 mm | 69 mm | 67 mm | 64 mm | 62 mm | 60 mm |
| Seat Tube Length | 466 mm | 496 mm | 521 mm | 546 mm | 576 mm | 606 mm |
| Front Center | 594 mm | 600 mm | 608 mm | 618 mm | 630 mm | 644 mm |
| Fork Length | 401 mm | 401 mm | 401 mm | 401 mm | 401 mm | 401 mm |
Other options
Compared on suggested retail prices.













