

Scott Solace Gravel 20 Bike
Well-proportioned spec sheet with minimal tier variation across component groups.
- 5 sizes, reach from 374 to 406 mm
- 60 Nm and 360 Wh — moderate power and range for an e-gravel bike
Available at
Similar bikes
CompareThe Solace Gravel 20 E-Bike is an all-rounder that can handle anything you throw at it. Its confidence-inspiring geometry and endurance-focused riding position make it a great choice for exploring every gravel frontier. With its lightweight carbon frame, generous tire clearance, and updated TQ HPR60 motor unit, the e-bike is stronger, more confident, and more efficient than ever.<br><br>Power is boosted compared to its predecessor, now with 60Nm of torque that allows you to conquer even the steepest inclines with ease and stamina. It’s the grunt you’ll need to monster over mountains and the support your legs will ask for after a long day in the saddle.<br><br>We built this Solace with SRAM’s Rival XLPR AXS groupset and Syncros Capital 1.0 40e wheels on 50mm Schwalbe G-One Overland tires, making it a setup that’s built for gravel excellence without the top-tier price tag.
Specifications
Frame
Suspension
Motor
Drivetrain
Wheels & Tires
Other
| XS/49 | S/52 | M/54 | L/56 | XL/58 | |
|---|---|---|---|---|---|
| Stack | 519,3 mm | 544,7 mm | 565,6 mm | 590,2 mm | 610 mm |
| Reach | 374 mm | 378 mm | 387 mm | 398 mm | 406 mm |
| Head Tube Angle | 69,5° | 70° | 71° | 71° | 71° |
| Seat Tube Angle | 74,5° | 74° | 73,5° | 73° | 73° |
| Top Tube (horizontal) | 518 mm | 534,2 mm | 554,5 mm | 578,4 mm | 592,5 mm |
| Head Tube Length | 85 mm | 110 mm | 128 mm | 154 mm | 175 mm |
| Chainstay | 435 mm | 435 mm | 435 mm | 435 mm | 435 mm |
| Wheelbase | 1.021,5 mm | 1.030,1 mm | 1.036,8 mm | 1.056,2 mm | 1.071,1 mm |
| BB Drop | 76 mm | 76 mm | 76 mm | 76 mm | 76 mm |
| BB Height | 294 mm | 294 mm | 294 mm | 294 mm | 294 mm |
| Standover | 759 mm | 785 mm | 803 mm | 824 mm | 841 mm |
| Trail | 80,8 mm | 77,5 mm | 70,7 mm | 70,7 mm | 70,7 mm |
| Seat Tube Length | 477 mm | 507 mm | 527 mm | 547 mm | 567 mm |


