

Scott Patron 920 Bike
Component quality tops out at Performance-tier on the motor and dips to Basic on the suspension. Pure Shimano throughout — no mixed components.
- 4 sizes, reach from 439.4 to 514.2 mm
- 2,6" tyres, tubeless-ready
- 100 Nm and 800 Wh — moderate power and range for an e-MTB
Available at
Similar bikes
Compare<p>The best of all worlds. Do it all with the Patron eRIDE 920.<br /> Ready to tackle any climb with ease and scream back down with sure footed and confidence inspiring handling. 150mm of front and rear travel gobbles up the terrain while our TracLoc technology allows you to adjust the suspension on the fly to give you an efficient ride in all conditions.<br /> <br /> Careful engineering and design makes this E-Bike a dream to work on with clever integration, easily removable battery and great access to the shock. The cover keeps everything clean, reducing service intervals.<br /> <br /> Being an E-Bike, the Bosch CX drive unit provides up to 100Nm of power while the 800Wh battery gives you the range to conquer any ride from time crunched hour of power to all day epics. The decision is yours.
Specifications
Frame
Suspension
Motor
Drivetrain
Wheels & Tires
Other
| S | M | L | XL | |
|---|---|---|---|---|
| Stack | 643 mm | 647,4 mm | 656,3 mm | 665,1 mm |
| Reach | 439,4 mm | 459,3 mm | 484,7 mm | 514,2 mm |
| Head Tube Angle | 65,8° | 65,8° | 65,8° | 65,8° |
| Seat Tube Angle | 77,4° | 77,2° | 77,2° | 77,2° |
| Top Tube (horizontal) | 579,3 mm | 605,5 mm | 626,6 mm | 657 mm |
| Head Tube Length | 120 mm | 125 mm | 135 mm | 145 mm |
| Chainstay | 453,5 mm | 453,5 mm | 453,5 mm | 453,5 mm |
| Wheelbase | 1.212,8 mm | 1.234,9 mm | 1.264,7 mm | 1.298,4 mm |
| BB Drop | 36,2 mm | 36,1 mm | 35,9 mm | 35,8 mm |
| BB Height | 340,8 mm | 340,9 mm | 341,1 mm | 341,2 mm |
| Standover | 719 mm | 719 mm | 729 mm | 732 mm |
| Trail | 120,5 mm | 120,6 mm | 120,8 mm | 120,9 mm |
| Seat Tube Length | 405 mm | 435 mm | 470 mm | 500 mm |
| Fork Length | 561 mm | 561 mm | 561 mm | 561 mm |
Other options
Compared on suggested retail prices.













