

Scott Gambler 20 Bike
With a 62.9° head angle, 439 mm chainstays and a 1270 mm wheelbase, the geometry favours steady tracking over quick steering. The spec list ranges from a standout drivetrain at Balanced-tier down to a modest frame at Basic-tier. The entire drivetrain is SRAM. The price is above average for the component level.
- 8 sizes, reach from 400.2 to 495 mm
- 2,5" tyres
Available at
Similar bikes
CompareThe Gambler 920 is a downhill mountain bike that was designed for one thing and one thing only, pure, unadulterated speed. We made it to get you to take lines you'd never thought imaginable, to make you want to go to the bathroom before your race run - twice. We made it so that when you drop out of the start gate, the only aspect holding you back will be, well, you. This bike is our answer to the needs of white-knuckle downhill racing. The Gambler, Simply Fast.
Specifications
Frame
Suspension
Drivetrain
Wheels & Tires
Other
| S / 900 | S / 700 | M / 900 | M / 700 | L / 900 | L / 700 | XL / 900 | XL / 700 | |
|---|---|---|---|---|---|---|---|---|
| Stack | 636,2 mm | 631,3 mm | 636,2 mm | 631,3 mm | 633,5 mm | 631,3 mm | 636,2 mm | 631,3 mm |
| Reach | 400,2 mm | 405 mm | 430,3 mm | 435 mm | 460,4 mm | 465 mm | 490,5 mm | 495 mm |
| Head Tube Angle | 62,9° | 63,2° | 62,9° | 63,2° | 62,9° | 63,2° | 62,9° | 63,2° |
| Seat Tube Angle | 66,8° | 67,2° | 66,8° | 67,2° | 63,8° | 64,2° | 63,8° | 64,2° |
| Top Tube (horizontal) | 537,4 mm | 535,7 mm | 567,5 mm | 565,7 mm | 621 mm | 618,9 mm | 651,1 mm | 648,9 mm |
| Head Tube Length | 110 mm | 110 mm | 110 mm | 110 mm | 110 mm | 110 mm | 110 mm | 110 mm |
| Chainstay | 438,7 mm | 435 mm | 438,7 mm | 435 mm | 438,7 mm | 435 mm | 438,7 mm | 435 mm |
| Wheelbase | 1.207,6 mm | 1.212,8 mm | 1.237,6 mm | 1.242,8 mm | 1.270 mm | 1.272,8 mm | 1.297,6 mm | 1.302,8 mm |
| BB Drop | 24,2 mm | 8,5 mm | 24,2 mm | 8,5 mm | 24,2 mm | 8,5 mm | 24,2 mm | 8,5 mm |
| BB Height | 346,4 mm | 342,6 mm | 346 mm | 342,6 mm | 345,4 mm | 342,6 mm | 346,2 mm | 342,6 mm |
| Standover | 719,3 mm | 712,3 mm | 711,6 mm | 705 mm | 712,1 mm | 705,8 mm | 709,6 mm | 703,6 mm |
| Seat Tube Length | 405 mm | 405 mm | 405 mm | 405 mm | 405 mm | 405 mm | 405 mm | 405 mm |
Other options
Compared on suggested retail prices.













