

Scott Addict 50 Bike
A 72.2° head angle gives a calm, predictable bike rather than aggressive steering. The entire drivetrain is Shimano. The component level is consistently Balanced all round. One of the cheapest road bikes on the market in its component class.
- 7 sizes, reach from 372 to 402 mm
Available at
Similar bikes
CompareOur Addict 50 road bike delivers high-performance rides at great value with comfortable frame geometry more riders can get behind. It's the ideal road bike for riders who love the ride more than the effort but want the option to unleash a town line sprint or fast descent should the route ask for it.<br><br>Addict 50 is lean, aerodynamic, and responsive on the pedals thanks to our HMF carbon layup. But it's also 25% more vertically compliant than our racing-focused frames to soften road feedback and deliver a smoother and less fatiguing ride overall so you can ride fast when the mood strikes and be punished less for it as well.<br><br>Geometry is open with a taller stack and a shorter reach than racing platforms. No need to pretzel yourself in the Addict to get rolling. Tire clearance is also open wide at a max of 38mm, so should you want to explore a mixed-surface ride, you’ll have the big tire cushion underneath and a comfortable power position in the saddle to log a big day way out there.<br><br>We equipped Addict 50 with the versatility for whatever ride you go on. Shimano's 105 mechanical 2x drivetrain delivers workhorse performance and reliability on a budget, and durable Syncros RP2.0 wheels on Schwalbe ONE tires are ready to go the distance.
Specifications
Frame
Suspension
Drivetrain
Wheels & Tires
Other
| XXS/47 | XS/49 | S/52 | M/54 | L/56 | XL/58 | XXL/61 | |
|---|---|---|---|---|---|---|---|
| Stack | 522 mm | 534 mm | 557 mm | 578 mm | 599 mm | 619 mm | 638 mm |
| Reach | 372 mm | 378 mm | 382 mm | 386 mm | 389 mm | 394 mm | 402 mm |
| Head Tube Angle | 71,3° | 71,8° | 72° | 72,2° | 72,5° | 73° | 73° |
| Seat Tube Angle | 75° | 75° | 74,5° | 74° | 73,5° | 73,1° | 73° |
| Top Tube (horizontal) | 511 mm | 521 mm | 536 mm | 551 mm | 566 mm | 582 mm | 597 mm |
| Head Tube Length | 104 mm | 115 mm | 139 mm | 161 mm | 182 mm | 201 mm | 221 mm |
| Chainstay | 418 mm | 418 mm | 418 mm | 418 mm | 418 mm | 418 mm | 418 mm |
| Wheelbase | 984 mm | 991 mm | 1.000 mm | 1.009 mm | 1.016 mm | 1.022 mm | 1.036 mm |
| BB Drop | 74 mm | 74 mm | 73 mm | 72 mm | 72 mm | 72 mm | 72 mm |
| BB Height | 275 mm | 275 mm | 276 mm | 277 mm | 277 mm | 277 mm | 277 mm |
| Standover | 742 mm | 758 mm | 780 mm | 801 mm | 821 mm | 840 mm | 865 mm |
| Fork Rake | 47 mm | 47 mm | 47 mm | 47 mm | 47 mm | 47 mm | 47 mm |
| Seat Tube Length | 435 mm | 455 mm | 475 mm | 495 mm | 515 mm | 535 mm | 565 mm |
Other options
Compared on suggested retail prices.













