
SpecializedGravel · Adventure+3
Diverge 4 Sport Carbon - Shimano GRX 600
Drivetrain
Frame
Wheels
27.490 kr.

A short 1031 mm wheelbase makes the steering quicker than on the typical gravel bike. Full SRAM across the drivetrain for a clean, uniform setup. Well-balanced build maintaining a consistent component standard throughout. The price is above average for the component level.
Ujævne veje, grus eller stier. Uanset hvordan du vælger at køre, kan denne cykel det hele. Det lette, hurtige carbonstel og den justerbare akselafstand gør den mere kapabel end nogensinde.
| S | M | ML | L | XL | |
|---|---|---|---|---|---|
| Stack | 570 mm | 586 mm | 602 mm | 616 mm | 630 mm |
| Reach | 381 mm | 387 mm | 391 mm | 397 mm | 407 mm |
| Head Tube Angle | 71° | 71,5° | 72° | 72° | 72° |
| Seat Tube Angle | 73,5° | 73,5° | 73° | 73° | 73° |
| Top Tube (horizontal) | 550 mm | 560 mm | 575 mm | 585 mm | 600 mm |
| Head Tube Length | 135 mm | 150 mm | 165 mm | 180 mm | 195 mm |
| Chainstay | 425 mm | 425 mm | 425 mm | 425 mm | 425 mm |
| Wheelbase | 1.020 mm | 1.026 mm | 1.031 mm | 1.041 mm | 1.056 mm |
| BB Drop | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm |
| Standover | 740 mm | 757 mm | 774 mm | 791 mm | 807 mm |
| Fork Rake | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm |
| Trail | 72 mm | 68 mm | 65 mm | 65 mm | 65 mm |
| Seat Tube Length | 450 mm | 470 mm | 490 mm | 510 mm | 530 mm |
Compared on suggested retail prices.