
SpecializedMTB · Enduro1X+3
S-Works Stumpjumper 15 EVO - Shimano XTR Di2, FOX Factory
Drivetrain
Frame
Wheels
98.890 kr.

With a 63.5° head angle, 445 mm chainstays and a 1271 mm wheelbase, the geometry favours steady tracking over quick steering. The drivetrain is a clear highlight at Elite-tier. However, the frame lags behind at Balanced-tier. Full SRAM across the drivetrain for a clean, uniform setup. Judged purely on component level, this is priced above average for a mountain bike — which says nothing about geometry, fit or how it rides.
Dette helt nye carbon-chassis er bygget stærkt, let og hurtigt til Giant enduro-professionelle. En ny affjedringsopsætning er blevet udviklet og testet på højeste niveau. Og mere justerbarhed giver dig mulighed for at tackle tekniske spor, lige som du vil.
| S | M | L | XL | |
|---|---|---|---|---|
| Stack | 627 mm | 632 mm | 641 mm | 645 mm |
| Reach | 426 mm | 456 mm | 476 mm | 506 mm |
| Head Tube Angle | 63,5° | 63,5° | 63,5° | 63,5° |
| Seat Tube Angle | 78,3° | 78,3° | 77,3° | 77,3° |
| Top Tube (horizontal) | 556 mm | 587 mm | 620 mm | 652 mm |
| Head Tube Length | 100 mm | 105 mm | 115 mm | 120 mm |
| Chainstay | 445 mm | 445 mm | 445 mm | 445 mm |
| Wheelbase | 1.214 mm | 1.246 mm | 1.271 mm | 1.304 mm |
| BB Drop | 35 mm | 35 mm | 35 mm | 35 mm |
| Standover | 720 mm | 735 mm | 751 mm | 746 mm |
| Fork Rake | 44 mm | 44 mm | 44 mm | 44 mm |
| Trail | 140 mm | 140 mm | 140 mm | 140 mm |
| Seat Tube Length | 400 mm | 425 mm | 450 mm | 475 mm |
Compared on suggested retail prices.