
SpecializedRoad · All-rounder+3
S-Works Aethos 2 - Shimano Dura-Ace Di2
Drivetrain
Frame
Wheels
106.490 kr.

A stack-to-reach ratio of 1.50 puts the rider more upright than the typical road bike. Pure SRAM throughout — no mixed components. Well-proportioned spec sheet with minimal tier variation across component groups. The price sits at the higher end when measured on component level alone. Geometry, fit and finish aren't part of that comparison.
Kør langt. Kør hurtigt. Superlet og hurtig, flagskibsserien i den nye Defy-serie er tilbage for at generobre sin titel som toppen af enduranceløb på landevejen. Det er det perfekte valg til den sportslige tur eller gran fondo, der står i din kalender.
| S | M | ML | L | XL | |
|---|---|---|---|---|---|
| Stack | 541 mm | 558 mm | 577 mm | 596 mm | 615 mm |
| Reach | 375 mm | 380 mm | 384 mm | 393 mm | 402 mm |
| Head Tube Angle | 71,8° | 72,5° | 72,5° | 72,5° | 72,5° |
| Seat Tube Angle | 74° | 73,5° | 73° | 73° | 73° |
| Top Tube (horizontal) | 530 mm | 545 mm | 560 mm | 575 mm | 595 mm |
| Head Tube Length | 135 mm | 150 mm | 175 mm | 195 mm | 215 mm |
| Chainstay | 420 mm | 420 mm | 420 mm | 420 mm | 420 mm |
| Wheelbase | 994 mm | 998 mm | 1.010 mm | 1.025 mm | 1.040 mm |
| BB Drop | 75 mm | 75 mm | 70 mm | 70 mm | 70 mm |
| Standover | 733 mm | 762 mm | 796 mm | 814 mm | 841 mm |
| Fork Rake | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm |
| Trail | 63,4 mm | 58,6 mm | 58,6 mm | 58,6 mm | 58,6 mm |
| Seat Tube Length | 445 mm | 480 mm | 515 mm | 535 mm | 565 mm |
Compared on suggested retail prices.