

Scott Solace Gravel 30 Bike
Velbalanceret opbygning med et jævnt komponentniveau over hele linjen.
- 5 størrelser, reach fra 374 til 406 mm
- 60 Nm og 360 Wh — moderat kraft og rækkevidde til en el-gravelcykel
Fås hos
Lignende cykler
SammenlignThe Solace Gravel 30 E-Bike makes saddling up for your best gravel rides easier than ever. With boosted power in an already lightweight, agile, and versatile frame design, you’ll have the confidence and stamina to explore further.<br><br>The new TQ HPR60 motor unit is updated from its predecessor, which delivers 60Nm of torque for a 20% boost in performance your legs will appreciate when mashing up the steepest grades.<br>Controlling all the torque into forward propulsion are 50mm Schwalbe G-One Overland tires that provide critical traction on high-slip slopes and cushion to roll over rough terrain when you’re going flat out with Solace’s new powerband.<br>This Solace gets SRAM’s Apex XPLR AX 12-speed groupset that delivers performance-focused shifting and the gearing range premium drivetrains without the steep buy-in. It’s the perfect setup if you’re looking to get into gravel on your first E-Bike.
Specifikationer
Stel
Affjedring
Motor
Drivlinje
Hjul & Dæk
Andet
| XS/49 | S/52 | M/54 | L/56 | XL/58 | |
|---|---|---|---|---|---|
| Stack | 519,3 mm | 544,7 mm | 565,6 mm | 590,2 mm | 610 mm |
| Reach | 374 mm | 378 mm | 387 mm | 398 mm | 406 mm |
| Styrrørsvinkel | 69,5° | 70° | 71° | 71° | 71° |
| Sadelrørsvinkel | 74,5° | 74° | 73,5° | 73° | 73° |
| Overrør (vandret) | 518 mm | 534,2 mm | 554,5 mm | 578,4 mm | 592,5 mm |
| Styrrørslængde | 85 mm | 110 mm | 128 mm | 154 mm | 175 mm |
| Kædestag | 435 mm | 435 mm | 435 mm | 435 mm | 435 mm |
| Akselafstand | 1.021,5 mm | 1.030,1 mm | 1.036,8 mm | 1.056,2 mm | 1.071,1 mm |
| Bundbeslagsfald | 76 mm | 76 mm | 76 mm | 76 mm | 76 mm |
| Bundbeslagshøjde | 294 mm | 294 mm | 294 mm | 294 mm | 294 mm |
| Standover | 759 mm | 785 mm | 803 mm | 824 mm | 841 mm |
| Trail | 80,8 mm | 77,5 mm | 70,7 mm | 70,7 mm | 70,7 mm |
| Sadelrørslængde | 477 mm | 507 mm | 527 mm | 547 mm | 567 mm |


